
Draft registration cards were created during periods of military conscription and contain valuable personal information about eligible men. These records often include standardized fields and terminology describing identity, residence, occupation, and physical characteristics.
| Term | Definition |
| Address | Residence of registrant at time of registration. |
| Age | Age of individual on registration date. |
| Board Number | Identifier for local draft board. |
| Birth Date | Date of birth provided by registrant. |
| Birthplace | Location where registrant was born. |
| Citizenship | Status as citizen or non-citizen. |
| Classification | Category assigned determining eligibility for service. |
| Dependent | Person relying on registrant for support. |
| Draft Board | Local authority managing registration and selection. |
| Draft Card | Document recording registrant’s information. |
| Employer | Person or company providing employment. |
| Employment Address | Location where registrant works. |
| Eye Color | Physical characteristic recorded for identification. |
| Hair Color | Physical description detail. |
| Height | Recorded physical measurement. |
| Identification Mark | Distinguishing physical feature. |
| Local Board | Community-level draft authority. |
| Marital Status | Status such as single or married. |
| Medium Build | General body type classification. |
| Name | Full legal name of registrant. |
| Nearest Relative | Person to be notified or contacted. |
| Occupation | Type of work performed. |
| Place of Birth | Location of birth. |
| Race | Racial classification used at time. |
| Registrar | Official recording information. |
| Registration Date | Date individual registered for draft. |
| Residence | Place of living at time of registration. |
| Serial Number | Unique identifier assigned to registrant. |
| Signature | Registrant’s written name. |
| Single | Marital status indicating unmarried. |
| Tall/Short | Height classification category. |
| Weight | Physical measurement recorded. |
| Alien Status | Indicates non-citizen status. |
| Exemption | Reason for exclusion from service. |
| Induction | Process of entering military service. |
| Physical Examination | Evaluation of fitness for service. |
| Order Number | Number used in draft selection process. |
| Classification Card | Record showing draft eligibility category. |
| Registrar’s Report | Notes made by official recording information. |
| Registration District | Area covered by draft board. |
If you’d like this information in a clean, printable, and well-organized reference format, this topic is also included in the Quicksheet Vault. The Vault is designed for researchers who prefer working tools they can save, print, and reuse — whether that means building a personal binder of key resources or keeping reliable references close at hand. You can learn more about the Quicksheet Vault HERE