
If you are looking for birth records, including certificates, you need to know the timing of each state’s requirements. Each state in the U.S. started requiring birth registrations in different years. Generally, some types of records were created prior to the official state laws, either at the county, city, or town levels. But state records weren’t required until a law was passed. Some states passed laws that mandated that records be kept at the local level, even though there was no mandated state registration. Furthermore, even though registrations and certificates were mandated, general compliance was not achieved by all entities for just a few years or even a few decades in some instances.
Below is a chart that lists for each state when registration was required, when it started at local jurisdictions, and when general compliance with the state law was achieved. Please note that local-level registration and records were not adhered to by all local jurisdictions. If the year is blank, I could not find the information for that entry.
State | Year Mandated | Year Records Started at Local Jurisdiction | Year of General Compliance |
Alabama | 1908 | 1881 | 1927 |
Alaska | 1913 | – | – |
Arizona | 1909 | 1855 | 1926 |
Arkansas | 1914 | 1881 | Mid-1930s |
California | 1905 | 1800 | – |
Colorado | 1907 | 1876 | 1920 |
Connecticut | 1897 | 1630s | 1915 |
Delaware | 1881 | 1650 | 1921 |
District of Columbia | 1874 | – | – |
Florida | 1899 | 1865 | 1920 |
Georgia | 1919 | 1875 | 1928 |
Hawaii | 1842 | – | 1929 |
Idaho | 1911 | 1907 | 1920s |
Illinois | 1916 | 1877 | 1922 |
Indiana | 1907 | 1881 | 1920 |
Iowa | 1907 | 1880 | 1924 |
Kansas | 1911 | 1885 | – |
Kentucky | 1911 | 1852 | 1917 |
Louisiana | 1911 | 1790 | – |
Maine | 1892 | 1700 | – |
Maryland | 1898 | 1649 | – |
Massachusetts | 1841 | 1600 | 1850 |
Michigan | 1905 | 1867 | 1915 |
Minnesota | 1908 | 1870 | 1915 |
Mississippi | 1912 | 1879 | 1921 |
Missouri | 1910 | 1883 | – |
Montana | 1907 | – | 1920 |
Nebraska | 1904 | 1869 | 1920 |
Nevada | 1911 | 1887 | – |
New Hampshire | 1866 | Early 1600s | 1905 |
New Jersey | 1848 | 1675 | – |
New Mexico | 1920 | 1907 | 1930 |
New York | 1880 | 1847 | 1913 |
North Carolina | 1913 | 1890 | 1920 |
North Dakota | 1893 | – | – |
Ohio | 1908 | 1867 | – |
Oklahoma | 1908 | 1891 | 1930 |
Oregon | 1903 | 1871 | – |
Pennsylvania | 1906 | 1852 | – |
Rhode Island | 1853 | 1636 | Early-1900s |
South Carolina | 1914 | 1877 | – |
South Dakota | 1905 | 1843 | – |
Tennessee | 1908 | 1874 | 1927 |
Texas | 1903 | 1873 | – |
Utah | 1905 | 1890 | 1917 |
Vermont | 1857 | 1732 | 1919 |
Virginia | 1912 | 1853 | – |
Washington | 1907 | 1869 | – |
West Virginia | 1917 | 1863 | 1925 |
Wisconsin | 1907 | 1852 | – |
Wyoming | 1909 | – | 1922 |
The source of these dates is a combination of each state’s vital records website in conjunction with the FamilySearch Wiki. A great resource with more details can be found at:
https://www.familysearch.org/wiki/en/How_to_Find_United_States_Birth_Records